Click here if your browser does not support tables.
![]()
| Venue | Date | Conference number |
|---|---|---|
| Copenhagen, Denmark | September, 1954 | 1 |
| Andover, United States of America | October, 1954 | 1 |
| Cambridge, England | July, 1955 | 2 |
| Andover, United States of America | October, 1956 | 3 |
| Groningen, Netherlands | September, 1959 | 4 |
| Cambridge, England | July, 1962 | 5 |
| Pullman, United States of America | June, 1965 | 6 |
| Monaco, Kingdom of Monaco | March, 1967 | - |
| Uppsala, Sweden | August, 1969 | - |
| Wellington, New Zealand | October, 1972 | 8 |
| Los Angeles and San Diego, United States of America | June, 1976 | 9 |
| Bern, Switzerland and Heidelberg, Germany | August, 1979 | 10 |
| Seattle, United States of America | June, 1982 | 11 |
| Trondheim, Norway | June, 1985 | 12 |
| Dubrovnick, Yugoslavia | June, 1988 | 13 |
| Tucson, United States of America | May, 1991 | 14 |
| Glasgow, Scotland | August, 1994 | 15 |
| Groningen, Netherlands | June, 1997 | 16 |
| Jerusalem, Israel | June, 2000 | 17 |
| Wellington, New Zealand | Set for 2003 | 18 |
![]()
Publication of Radiocarbon dates
![]()