![]()
| Material | Delta C-13 (per mille) |
|---|---|
| Marine HCO3 | -1±2 |
| Marine CO3 | 0±2 |
| PDB dC13 standard | 0 |
| Soil CO2 and secondary bone carbonate | -5±3 |
| Speleothems | -9±3 |
| Atmospheric CO2 | -9±2 |
| Bone apatite and original carbonate | -12±3 |
| Grains, seeds, maize and millet (C-4 plants) | -10±2 |
| ANU (Australian National University) sucrose C14 standard | -11±0.5 |
| Freshwater plants (submerged) | -16±4 |
| Grasses arid zone, sedges | -13±3 |
| Straw, flax | -14±3 |
| Marine organisms (organic) | -15±3 |
| Freshwater plants (submerged) | -16±4 |
| Succulents (Cactus, pineapple, etc) | -17±2 |
| Oxalic acid 2 C14 standard | -17±2 |
| Bone collagen (C3 diet), wood cellulose | -20±2 |
| C3 plants, Grains (wheat, etc). Graphite, coal | -23±3 |
| Fossil wood, charcoal | -24±3 |
| Recent wood, charcoal | -25±3 |
| Tree leaves, Wheat, straw etc. | -27±2 |
| Peat, humus | -27±3 |
References:
Gupta, S.K and Polach, H.A (1985:114), Aitken, (1993).
![]()